Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,223 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21632207071 2026/06/11 5:56:23 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21632207070 2026/06/11 5:55:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21632207069 2026/06/11 5:55:40 (0 mins ago) In-use 0 mins Spain Japan 60.86.x.x MS-SSTP In-use
VPN-21632207068 2026/06/11 5:55:36 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21632207067 2026/06/11 5:55:21 (1 mins ago) 5:55:30 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.57 MB
VPN-21632207066 2026/06/11 5:55:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21632207065 2026/06/11 5:54:48 (1 mins ago) 5:55:06 0 mins United States Japan 219.62.x.x OpenVPN 0.10 MB
VPN-21632207064 2026/06/11 5:54:15 (2 mins ago) 5:54:18 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.01 MB
VPN-21632207063 2026/06/11 5:53:58 (2 mins ago) In-use 2 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21632207062 2026/06/11 5:53:58 (2 mins ago) In-use 2 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21632207061 2026/06/11 5:53:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632207060 2026/06/11 5:53:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632207059 2026/06/11 5:53:56 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207058 2026/06/11 5:53:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207057 2026/06/11 5:53:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207056 2026/06/11 5:53:55 (2 mins ago) In-use 2 mins Turkey Japan 152.165.x.x OpenVPN In-use
VPN-21632207055 2026/06/11 5:53:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632207054 2026/06/11 5:53:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632207053 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207052 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207051 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632207050 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins Singapore United States 67.170.x.x OpenVPN In-use
VPN-21632207049 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632207048 2026/06/11 5:53:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207047 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632207046 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207045 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632207044 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632207043 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207042 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207041 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21632207040 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632207039 2026/06/11 5:53:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207038 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207037 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21632207036 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207035 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins Japan Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21632207034 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207033 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632207032 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632207031 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207030 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207029 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207028 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207027 2026/06/11 5:53:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632207026 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207025 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207024 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207023 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632207022 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207021 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207020 2026/06/11 5:53:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207019 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632207018 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632207017 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21632207016 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632207015 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207014 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207013 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21632207012 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207011 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Germany United States 38.13.x.x OpenVPN In-use
VPN-21632207010 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207009 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632207008 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632207007 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207006 2026/06/11 5:53:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207005 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207004 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21632207003 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207002 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207001 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632207000 2026/06/11 5:53:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21632206999 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632206998 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206997 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206996 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206995 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206994 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206993 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206992 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206991 2026/06/11 5:53:48 (2 mins ago) 5:53:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206990 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21632206989 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206988 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206987 2026/06/11 5:53:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206986 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins Brazil Japan 218.219.x.x OpenVPN In-use
VPN-21632206985 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21632206984 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21632206983 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21632206982 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632206981 2026/06/11 5:53:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206980 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632206979 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632206978 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins China Japan 113.150.x.x OpenVPN In-use
VPN-21632206977 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632206976 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632206975 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins United States Korea Republic of 1.250.x.x OpenVPN In-use
VPN-21632206974 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632206973 2026/06/11 5:53:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21632206972 2026/06/11 5:53:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206971 2026/06/11 5:53:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632206970 2026/06/11 5:53:45 (2 mins ago) In-use 2 mins India Japan 112.68.x.x MS-SSTP In-use
VPN-21632206969 2026/06/11 5:53:45 (2 mins ago) In-use 2 mins China Japan 113.150.x.x OpenVPN In-use
VPN-21632206968 2026/06/11 5:53:45 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21632206967 2026/06/11 5:53:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632206966 2026/06/11 5:53:44 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206965 2026/06/11 5:53:43 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632206964 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206963 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins Brazil Japan 121.105.x.x OpenVPN In-use
VPN-21632206962 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206961 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins France Japan 152.165.x.x OpenVPN In-use
VPN-21632206960 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206959 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21632206958 2026/06/11 5:53:42 (2 mins ago) 5:53:45 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206957 2026/06/11 5:53:42 (2 mins ago) 5:53:45 0 mins United States United States 67.170.x.x MS-SSTP 0.00 MB
VPN-21632206956 2026/06/11 5:53:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206955 2026/06/11 5:53:41 (2 mins ago) 5:53:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206954 2026/06/11 5:53:41 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632206953 2026/06/11 5:53:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206952 2026/06/11 5:53:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206951 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206950 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21632206949 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632206948 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins Japan Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21632206947 2026/06/11 5:53:40 (2 mins ago) 5:53:51 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21632206946 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632206945 2026/06/11 5:53:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206944 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206943 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632206942 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206941 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206940 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21632206939 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206938 2026/06/11 5:53:39 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632206937 2026/06/11 5:53:38 (2 mins ago) 5:53:45 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632206936 2026/06/11 5:53:38 (2 mins ago) 5:53:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206935 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206934 2026/06/11 5:53:38 (2 mins ago) 5:53:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206933 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins United States Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21632206932 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins Argentina Japan 125.55.x.x OpenVPN In-use
VPN-21632206931 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21632206930 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206929 2026/06/11 5:53:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206928 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632206927 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins France Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21632206926 2026/06/11 5:53:37 (2 mins ago) 5:53:42 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206925 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632206924 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206923 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins Singapore Viet Nam 113.165.x.x OpenVPN In-use
VPN-21632206922 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins Japan Japan 36.13.x.x OpenVPN In-use
VPN-21632206921 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206920 2026/06/11 5:53:37 (2 mins ago) 5:53:47 0 mins United States Japan 219.100.x.x OpenVPN 0.56 MB
VPN-21632206919 2026/06/11 5:53:37 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206918 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins Brazil United Kingdom 80.44.x.x OpenVPN In-use
VPN-21632206917 2026/06/11 5:53:36 (2 mins ago) 5:53:44 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21632206916 2026/06/11 5:53:36 (2 mins ago) 5:53:46 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21632206915 2026/06/11 5:53:36 (2 mins ago) 5:53:46 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21632206914 2026/06/11 5:53:36 (2 mins ago) 5:53:47 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21632206913 2026/06/11 5:53:36 (2 mins ago) 5:53:46 0 mins United States Japan 219.100.x.x OpenVPN 0.56 MB
VPN-21632206912 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206911 2026/06/11 5:53:36 (2 mins ago) 5:53:45 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21632206910 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632206909 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632206908 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632206907 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206906 2026/06/11 5:53:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206905 2026/06/11 5:53:36 (2 mins ago) 5:53:52 0 mins India Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21632206904 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632206903 2026/06/11 5:53:35 (2 mins ago) 5:53:41 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206902 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206901 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21632206900 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21632206899 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21632206898 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632206897 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632206896 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Argentina Japan 113.144.x.x OpenVPN In-use
VPN-21632206895 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206894 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206893 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206892 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins Somalia Korea Republic of 222.97.x.x OpenVPN In-use
VPN-21632206891 2026/06/11 5:53:35 (2 mins ago) 5:53:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206890 2026/06/11 5:53:35 (2 mins ago) 5:53:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206889 2026/06/11 5:53:35 (2 mins ago) In-use 2 mins India Japan 153.228.x.x OpenVPN In-use
VPN-21632206888 2026/06/11 5:53:34 (2 mins ago) 5:53:37 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206887 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins Brazil United Kingdom 80.44.x.x OpenVPN In-use
VPN-21632206886 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21632206885 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206884 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21632206883 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206882 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21632206881 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206880 2026/06/11 5:53:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206879 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206878 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632206877 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632206876 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206875 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206874 2026/06/11 5:53:33 (3 mins ago) 5:53:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206873 2026/06/11 5:53:33 (3 mins ago) In-use 3 mins Singapore Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21632206872 2026/06/11 5:53:32 (3 mins ago) 5:53:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206871 2026/06/11 5:53:32 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21632206870 2026/06/11 5:53:32 (3 mins ago) 5:53:38 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206869 2026/06/11 5:53:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632206868 2026/06/11 5:53:32 (3 mins ago) 5:53:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632206867 2026/06/11 5:53:32 (3 mins ago) In-use 3 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21632206866 2026/06/11 5:53:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632206865 2026/06/11 5:53:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632206864 2026/06/11 5:53:31 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.216.x.x OpenVPN In-use
