VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,254,210 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,394.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,067,392.3 GB  591,547,618
2 Iran (ISLAMIC Republic Of)  98,625,703.3 GB  5,312,511,183
3 Russian Federation  88,283,785.6 GB  1,391,177,328
4 Japan  68,248,644.5 GB  701,046,674
5 United States  53,046,345.8 GB  1,134,548,286
6 Taiwan  50,680,792.2 GB  791,474,051
7 France  46,244,228.0 GB  591,223,535
8 Indonesia  38,521,124.6 GB  892,123,118
9 India  36,060,226.0 GB  772,094,100
10 Viet Nam  29,613,127.1 GB  499,702,506
11 China  29,555,965.4 GB  772,298,145
12 Thailand  19,554,630.7 GB  346,060,846
13 United Arab Emirates  15,667,366.8 GB  517,757,673
14 Hong Kong  14,711,507.7 GB  239,063,031
15 Myanmar  13,043,481.9 GB  224,907,872
16 Philippines  12,902,733.0 GB  317,929,708
17 Malaysia  11,896,667.7 GB  140,470,777
18 Turkmenistan  11,725,318.6 GB  154,943,528
19 Bangladesh  9,484,250.9 GB  387,435,016
20 Ukraine  9,359,171.2 GB  535,909,838
21 Canada  8,104,369.4 GB  83,533,742
22 Saudi Arabia  7,984,704.8 GB  108,745,519
23 Germany  7,873,940.0 GB  245,554,552
24 Turkey  6,743,170.1 GB  98,825,999
25 Singapore  6,679,466.3 GB  409,369,719
26 Iraq  5,667,642.0 GB  224,949,508
27 Australia  5,607,554.4 GB  113,596,848
28 Brazil  5,329,183.5 GB  1,378,461,280
29 United Kingdom  5,254,292.5 GB  128,222,851
30 Lao People's Democratic Republic  4,527,466.2 GB  73,858,617
31 Pakistan  4,388,528.0 GB  104,843,780
32 Nigeria  3,748,729.4 GB  445,918,809
33 Argentina  3,270,961.7 GB  51,369,277
34 Cambodia  3,204,121.6 GB  92,541,545
35 Kenya  3,053,259.3 GB  183,115,979
36 Mexico  2,476,906.4 GB  44,003,502
37 Oman  2,045,893.0 GB  36,692,875
38 Spain  2,015,492.6 GB  22,840,454
39 Netherlands  1,920,821.9 GB  52,119,180
40 Armenia  1,457,067.5 GB  4,884,981
41 Egypt  1,367,290.6 GB  37,654,773
42 Qatar  1,350,574.8 GB  19,056,882
43 Algeria  1,350,071.0 GB  37,065,089
44 Nepal  1,328,667.2 GB  19,704,079
45 Syrian Arab Republic  1,296,611.3 GB  235,547,396
46 Jordan  1,279,313.2 GB  25,375,716
47 Somalia  1,238,918.0 GB  54,756,254
48 Italy  1,234,062.0 GB  15,039,690
49 Kyrgyzstan  1,163,526.5 GB  12,995,865
50 New Zealand  1,136,236.2 GB  15,074,552
51 Sudan  1,102,928.1 GB  40,689,404
52 Macau  1,054,120.3 GB  19,050,162
53 Kazakhstan  1,039,093.3 GB  15,161,359
54 Colombia  1,034,323.9 GB  19,770,962
55 Sweden  1,000,320.1 GB  17,734,165
56 Ghana  956,442.8 GB  56,423,155
57 Cote D'ivoire  942,900.5 GB  11,805,047
58 Austria  929,895.7 GB  14,615,696
59 Venezuela  863,472.9 GB  25,955,578
60 Belarus  833,543.9 GB  21,830,576
61 Chile  824,087.1 GB  14,164,708
62 Romania  789,328.4 GB  14,104,601
63 Peru  774,640.7 GB  10,628,320
64 Ethiopia  754,275.0 GB  39,092,176
65 Mongolia  696,210.6 GB  11,309,993
66 Libyan Arab Jamahiriya  683,077.4 GB  19,228,168
67 Kuwait  678,247.8 GB  10,428,382
68 Gabon  663,737.8 GB  5,632,633
69 Morocco  652,063.5 GB  25,290,633
70 Poland  636,211.7 GB  9,005,292
71 Yemen  597,793.0 GB  20,305,549
72 Azerbaijan  596,024.8 GB  10,535,069
73 Latvia  590,003.4 GB  3,037,430
74 Ecuador  574,158.8 GB  53,669,408
75 Norway  544,944.2 GB  4,719,139
76 Switzerland  520,260.9 GB  37,429,012
77 Palestinian Territory Occupied  500,598.6 GB  12,397,681
78 Belgium  475,200.7 GB  6,421,372
79 South Africa  464,276.3 GB  17,105,636
80 Finland  439,217.0 GB  3,912,481
81 Tanzania United Republic of  427,300.3 GB  10,815,458
82 Afghanistan  424,728.3 GB  15,712,481
83 Israel  405,704.5 GB  9,184,406
84 Uganda  379,098.1 GB  19,205,114
85 Portugal  372,458.2 GB  5,870,588
86 Denmark  331,756.4 GB  3,042,724
87 Lithuania  323,358.9 GB  4,069,350
88 Hungary  322,840.5 GB  4,861,733
89 Czech Republic  320,781.8 GB  4,951,516
90 Georgia  296,362.1 GB  3,552,888
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,179.5 GB  3,754,206
93 Sri Lanka  260,259.5 GB  6,597,472
94 Bahrain  226,548.8 GB  3,661,095
95 Tunisia  218,022.1 GB  6,081,270
96 Dominican Republic  215,834.2 GB  6,956,654
97 Brunei Darussalam  213,683.0 GB  1,605,871
98 Bulgaria  211,646.3 GB  4,134,543
99 Guatemala  205,278.7 GB  4,406,752
100 Lebanon  203,140.2 GB  9,027,224
101 Uzbekistan  203,070.8 GB  4,120,922
102 Serbia  199,801.1 GB  3,543,820
103 Panama  188,079.3 GB  5,101,722
104 Bolivia  184,503.5 GB  3,239,734
105 Djibouti  163,443.1 GB  4,259,551
106 Paraguay  159,257.4 GB  2,102,492
107 Ireland  137,083.8 GB  2,027,912
108 Slovenia  133,072.4 GB  1,546,838
109 Costa Rica  116,332.8 GB  1,806,357
110 Croatia (LOCAL Name: Hrvatska)  115,500.7 GB  1,154,311
111 Slovakia (SLOVAK Republic)  110,386.9 GB  1,236,256
112 Moldova Republic of  107,353.6 GB  2,746,888
113 Cuba  105,662.5 GB  2,785,317
114 Albania  104,587.0 GB  2,347,634
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.7 GB  1,331,655
117 Jamaica  92,377.2 GB  2,099,523
118 Bhutan  81,430.9 GB  1,686,416
119 Estonia  81,347.9 GB  1,059,661
120 Uruguay  78,989.2 GB  1,158,453
121 Luxembourg  61,789.9 GB  1,343,347
122 Honduras  61,364.9 GB  1,414,227
123 Benin  60,725.4 GB  7,044,843
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,810.2 GB  1,804,011
126 Cyprus  55,674.3 GB  7,562,612
127 Togo  53,964.0 GB  1,418,683
128 Maldives  53,104.5 GB  909,635
129 Senegal  53,008.2 GB  1,984,007
130 Guam  51,560.2 GB  986,647
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,239.1 GB  643,674
133 Macedonia  42,094.0 GB  654,330
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.9 GB  3,235,986
136 Timor-leste  34,108.6 GB  743,759
137 Mozambique  33,614.5 GB  2,510,066
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.2 GB  824,555
140 Barbados  28,831.4 GB  352,670
141 Madagascar  28,823.4 GB  758,148
142 Nicaragua  27,262.2 GB  527,148
143 Malta  26,881.8 GB  506,361
144 Puerto Rico  26,354.2 GB  686,602
145 Tajikistan  25,622.8 GB  1,221,293
146 Iceland  25,520.6 GB  768,253
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,487.3 GB  3,425,547
151 Congo The Democratic Republic of The  21,689.8 GB  1,470,206
152 Chad  21,581.0 GB  4,516,570
153 Angola  21,027.0 GB  794,106
154 Mali  18,567.1 GB  1,072,283
155 Burkina Faso  18,444.8 GB  1,581,049
156 Mauritania  17,839.5 GB  536,489
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.5 GB  663,786
160 Zimbabwe  16,138.2 GB  2,285,299
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,356.1 GB  198,119
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,507
169 French Polynesia  9,177.7 GB  187,446
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,214
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.3 GB  344,726
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,423
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.3 GB  75,149
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.9 GB  86,070
196 American Samoa  2,250.3 GB  49,469
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.9 GB  88,641
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.5 GB  77,184
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4